We are subsidiary an established Public Listed Group of Companies, specialized in the roll forming of metal roofing rainwater goods and structural products, meant specially for the industrial building mainly for and construction industry.
Duro Metal Industrial (M) Sdn Bhd, an ISO 9001:2008 accredited company, is involved in the manufacture of metal roofing and wall cladding sheets. Our range of roofing and wall cladding profiles include, Skydek II, Crimp Curve, Durospan, V-Clad, 3 Pan Klip System 700 MM and Ecodek. As a complement to the roofing and walling systems we provide accessories, such standard flashings, capping and clips, and manufacture to customer requirement for non-standard items.
We also engaged in the manufacture of high tensile galvanized Cpurlins, C-Z purlins, and DurodekTM metal floor decking system, for structural and composite concrete floor design requirements, respectively. We cater to engineer’s specifications and design requirements, and provide technical assistance in the design and calculation for application of our products.
All our products are manufactured to international standards, such as, ASTM, AS and BS. Our products are also tested and verified by independent third party test labs in accordance with required standards.
We offer a complete range of product materials, in terms of materials grade, colour, thickness and profile. Our materials are procured from local suppliers namely Blue Scope Steel (M) Sdn Bhd, Yong Kong Industries Bhd, Federal Iron Works (M) Sdn Bhd (FIW) and CSC Steel Sdn Bhd Some of the materials are imported from in Japan and Taiwan.
Products and services bearing the Duro name are well accepted in the industry and have been time tested in the local industry for the past 10 years. In the international scene, our products have an established market in China, Singapore, Bangladesh, Maldives, India and Hong Kong.
At Duro, we are ready and confident, to deliver our products and services, with quality and premium, to customers.
We specialized in the roll forming of metal roofing rainwater goods and structural products, meant specially for the industrial building mainly for and construction industry.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua ut enim ad minim veniam
# | Projects | Year | Qty M2 |
---|---|---|---|
1 | University Putra Malaysia | 1997 | 16,000 |
2 | Cybercafe Universiti Pertanian Malaysia | 1998 | 4,000 |
3 | Cybercafe Universiti Pertanian Malaysia | 1998 | 30,000 |
4 | ILP Kuchai Lama Jabatan Tenaga Rakyat | 1999 | 9,000 |
5 | ILP Kelantan Jabatan Tenaga Rakyat | 1999 | 9,000 |
6 | A.D.T.E.C Jabatan Tenaga Rakyat | 2000 | 30,000 |
7 | Market DBKL Taman Tun Razak | 2001 | 6,000 |
8 | TUDM Jugra Banting |
2002 | 10,789 |
9 | Pusat Metrologi Kebangsaan | 2002 | 8,246 |
10 | Universiti Utara Malaysia | 2002 | 5,193 |
11 | Smart School Putrajaya | 2002 | 6,000 |
12 | Telecoms Malaysia Berhad |
2002 | 12,000 |
13 | Surau at Keratong 2 | 2003 | 1,000 |
14 | Multipurpose Hall at Paloh Hinai | 2003 | 2,000 |
15 | Reroofing for TUDM Subang |
2004 | 2,000 |
16 | Dewan Perhimpunan Piawai SK Benta | 2004 | 1,500 |
17 | IKM Lubuk Jong |
2005 | 2,500 |
18 | Rumah Anak Yatim Mersing | 2005 | 1,000 |
19 | Felda Palm Industries Sdn Bhd | 2006 | 1,000 |
20 | Felda, Kerteh | 2006 | 3,000 |
21 | Dewan Makan Pusat Hidrografi Nasional Pulau Indah | 2006 | 1,000 |
22 | Masjid Kampung Medan | 2006 | 2,100 |
23 | Asrama & Dewan Makan Piawai Anak Yatim Sepang | 2007 | 1,600 |
24 | R&R Sungai Perak | 2007 | 2,000 |
25 | Teaching School in Kuala Terengganu | 2008 | 12,200 |
26 | Kompleks Sukan Komuniti for Kementerian Belia & Sukan | 2008 | 18,200 |
27 | Politeknik Sultan Abdul Halim Syah (POLIMAS) Jitra Kedah | 2008 | 14,000 |
28 | Kompleks Jeti LKIM Kemaman | 2008 | 1,9000 |
29 | Kok Lanas Army Camp K.Bahru | 2008 | 10,000 |
30 | Institut Kemahiran Belia Negara Terangganu | 2008 | 40,000 |
31 | TEMAN for FAMA at Ipoh, Perak | 2008 | 56,000 |
32 | ILP Marang Terangganu | 2008 | 15,000 |
33 | University Sains Malaysia Penang | 2009 | 2,450 |
34 | Penjara Simpang Renggam, Johor | 2009 | 28,000 |
35 | Institut Pengurusan Perempuan Malayu, Melaka | 2009 | 11,000 |
36 | University Putra Malaysia, Serdang |
2009 | 2,601 |
37 | UITM Jengka | 2009 | 2,000 |
38 | UITM Shah Alam |
2009 | 3,100 |
39 | Politeknik Nilai | 2009 | 16,250 |
40 | Kolej Penguruan Batu Rakit, Kuala Terengganu | 2009 | 9,000 |
41 | I-city Bukit Raja, Shah Alam | 2009 | 5,500 |
42 | University Malaysia Perlis |
2010 | 3,000 |
43 | Univrsity Putra Malaysia, Serdang | 2010 | 2,034 |
44 | UIAM Kuantan | 2010 | 10,097 |
45 | UITM Seremban |
2010 | 3,530 |
46 | Sekolah Menegah Kadok, Kota Bharu Kelantan | 2010 | 1,765 |
47 | Jabatan Laut Semenanjung Malaysia | 2010 | 1,162 |
48 | UITM Alor Gajah Melaka | 2010 | 12,500 |
49 | University Putra Malaysia, Serdang |
2010 | 20,000 |
50 | University Utara Malaysia | 2010 | 18,700 |
51 | Jabatan Audit Negara, Negeri Sembilan | 2010 | 19,000 |
52 | Angkatan Tentera Malaysia, Ulu Tiram | 2010 | 1,500 |
53 |
UITM Cawangan Pahang, Kampus Jengka | 2010 | 6,000 |
54 | Grand Stadium University Malaya, Petaling Jaya | 2011 | 3,385 |
55 | UITM Bukit Besi | 2011 | 4,795 |
56 | Dewan Serbaguna Sunwaymas | 2011 | 1,824 |
57 | Temporary Hangar Kerteh, Terengganu | 2011 | 2,445 |
# | Project | Location | Qty M2 |
---|---|---|---|
1 | TESCO | Ipoh | 32,000 m2 |
2 | TESCO | Shah Alam | 27,733 m2 |
3 | TESCO | Ampang | 21,000 m2 |
4 | TESCO | Bandar Seri Alam Masai Johor. | 27,266 m2 |
5 | TESCO | Taiping Perak | 18,000 m2 |
6 | TESCO | Kota Bahru Kelantan | 16,700 m2 |
7 | TESCO | Setia Alam Meru Klang | 22,876 m2 |
8 | TESCO | Mergong Kedah | 22,000 m2 |
9 | TESCO | Tebrau Johor | 25,000 m2 |
10 | TESCO | Plentong Johor | 30,000 m2 |
11 | TESCO | Kampar Perak | 23,000 m2 |
12 | TESCO | Kulai Johor | 33,565 m2 |
13 | TESCO | Extra Cheras | 7,200 m2 |
14 | TESCO | Extra Shah Alam | 9,380m2 |
15 | TESCO | Extra Selayang | 2,500 m2 |
16 | TESCO | Extra Sg Dua Penang | 1,656m2 |
17 | TESCO | Extra Seberang Jaya Prai | 30,100 m2 |
18 | TESCO | Extra Simpang Pulai Ipoh Perak | 3,779m2 |
19 | TESCO | Jalan Tasek / Jalan Bercham Ipoh Perak | 1,970 m2 |
20 | TESCO | Distribution Centre Sg Raya Kinta Perak | 3,715 m2 |
21 | TESCO | Extra Sg Petani Kedah (Phase II) | 5,143 m2 |
22 | TESCO | Sg Petani Kedah | 15,400 m2 |
23 | TESCO | Bukit Indah Mukim Pulai Johor Bahru | 15000 m2 |
24 | TESCO | Kulim Kedah | 14000 m2 |
25 | TESCO | Bkt Beruntung Serendah | 8,700m2 |
26 | GIANT | Kuantan | 17,000 m2 |
27 | GIANT | Equine Park | 11000m2 |
28 | GIANT | Kota Kemuning | 10,000m2 |
29 | GIANT | Kota Damansara | 18,000m2 |
30 | GIANT | Nusa Bestari Johor Bahru | 10,000m2 |
31 | GIANT | Distribution Centre Sepang | 40,000m2 |
32 | ECONSAVE | Kota Kemuning | 8,000m2 |
33 | GIANT | Kampung Jawa Klang | 9,012m2 |
34 | GIANT | Pekan Lukut Port Dikson | 2,263m2 |
35 | ECONSAVE | Kota Tinggi Johor | 7,000m2 |
36 | CARREFOUR | Puchong | 11000m2 |
37 | CARREFOUR | Seksyen 23 Shah Alam | 13000m2 |
Duro Metal Industrial (M) Sdn Bhd, an ISO 9001:2008 accredited company, is involved in the manufacture of metal roofing and wall cladding sheets.
Our products are manufactured to international standards, such as, ASTM, AS and BS.
Our products are also tested and verified by independent third party test labs in accordance with required standards.